Overall Individual Scores Acadec Fall 2004
Rnk. Lname Fname Team MUS1 ECO1 MAT1 SQW1 SQW2 MAT2 ART1 SOC1 LIT1 SQW3 ART2 TOTAL
1 Beltran Rocio Purple 650 700 500 870 480 640 730 840 680 570 660 7320
2 Vines Jonathan White 700 650 350 870 500 360 470 880 680 740 540 6740
3 Barrantes Perla Purple 800 800 300 870 380 360 510 520 680 740 400 6360
4 Serrano Victor White 800 750 200 670 500 160 600 760 760 770 360 6330
5 Salas Nazir Silver 650 650 200 730 550 360 800 600 680 510 560 6290
6 Hernandez Melissa Black 750 650 300 870 330 400 510 640 560 830 380 6220
7 Beltran Noemi Black 700 300 350 530 350 320 760 680 680 740 620 6030
8 Herrera Briseida White 700 350 250 600 500 320 510 800 560 510 300 5400
9 Martinez Maria Purple 650 450 250 670 380 240 580 680 520 600 340 5360
10 Ruiz Angelica White 700 700 350 670 250 280 640 600 320 430 320 5260
11 Briones Daniel Black 800 400 250 400 330 440 560 520 640 570 340 5250
12 Castro Richard Purple 750 500 250 800 350 240 730 360 320 630 280 5210
13 Perez Pedro Purple 650 400 400 730 250 600 600 480 440 460 200 5210
14 Munoz Mauricio Purple 700 600 250 930 250 280 510 520 240 660 200 5140
15 Razo Rene Silver 500 550 400 600 330 520 310 560 560 430 260 5020
16 Cortez Fernando Black 550 550 200 800 430 320 220 520 600 370 380 4940
17 Rios Baldemar White 450 350 400 800 400 560 240 600 440 540 160 4940
18 Benitez Jose White 500 550 200 870 550 320 420 440 240 510 260 4860
19 Martinez Victor Silver 500 550 400 400 450 400 440 480 320 570 340 4850
20 Valadez Paloma Black 400 400 300 530 400 320 530 600 520 570 280 4850
21 Arias Tonya White 650 350 300 670 380 320 440 480 480 430 340 4840
22 Phol Martina Black 500 550 250 730 280 360 400 480 480 540 180 4750
23 Ishiki Shayna Silver 350 400 200 670 400 360 620 560 600 290 180 4630
24 Zamora Jose White 850 300 250 530 350 400 530 440 200 430 340 4620
25 Martinez Isaac Silver 450 350 150 800 400 40 330 520 360 490 220 4110
26 Torres Elier White 300 550 350 600 300 400 360 160 200 510 280 4010
27 Padilla Lisette Black 450 300 200 330 230 160 420 400 440 510 360 3800
28 Diaz Ivonee Silver 600 400 250 200 330 200 560 520 40 260 220 3580
29 Hernandez Cassie Silver 550 200 200 130 330 200 240 480 640 370 140 3480
30 Villegas Iveth Purple 200 350 300 670 350 280 420 40 280 260 320 3470
31 Davila Daniel Purple 400 450 150 60 280 160 290 520 320 200 140 2970
Average Score     587 485 281 632 374 333 493 538 467 517 319 5027
Top Gun Awards
MUS1 850 Jose Zamora
ECO1 800 Perla Barrantes
MAT1 500 Rocio Beltran
SQW1 930 Mauricio Munoz
SQW2 550 Jose Benitez & Nazir Salas
MAT2 640 Rocio Beltran
ART1 800 Nazir Salas
SOC1 880 Jonathan Vines
LIT1 760 Victor Serrano
SQW3 830 Melissa Hernandez
ART2 660 Rocio Beltran
Team Ranking
1 24,250 Purple Lynx
2 23,730 White Apocalypse
3 22,440 Black Ravens
4 20,790 Silver Sages