Overall Individual Scores Acadec Fall 05
Rnk. Lname Fname Team MAT1 LIT1 ART1 SCI1 SQW1 MUS1 ECO1 MAT2 LIT2 TOTAL
1 Vines Jonathan Black 850 880 750 550 480 750 760 800 350 6170
2 Beltran Noemi Purple 550 560 1000 750 520 650 560 400 600 5590
3 Zambrano Hector White 750 680 650 350 520 600 480 750 500 5280
4 Delarosa Ventura Purple 400 640 900 750 360 600 600 350 400 5000
5 Alejandro Jovani White 500 800 600 550 400 650 680 400 400 4980
6 Sanchez Veronica Black 700 560 500 400 360 800 480 800 350 4950
7 Gonzalez Juan Carlos Purple 400 760 750 750 560 300 360 500 400 4780
8 Reed Vanesha Black 400 640 850 450 360 750 480 500 350 4780
9 Diaz Ivonee Purple 550 800 650 350 360 550 560 650 200 4670
10 Castro Richard White 400 720 800 400 520 750 520 300 250 4660
11 Fernandez Jackie Purple 300 600 900 450 480 500 400 500 500 4630
12 Simental Anabel Purple 500 680 850 600 360 500 280 550 250 4570
13 Nunez Lucio Black 350 640 700 300 600 500 600 550 300 4540
14 Garcia Leonel Purple 200 680 850 500 400 700 480 300 350 4460
15 Estrada Roxana White 250 640 800 250 480 500 560 500 450 4430
16 Gonzalez Karina Purple 350 720 650 350 280 800 280 450 400 4280
17 Hernandez Eduardo Purple 450 480 750 200 400 600 520 450 350 4200
18 Ramirez Sophia Black 300 640 750 450 400 650 400 350 250 4190
19 Martinez Isaac White 200 720 750 400 440 400 400 300 450 4060
20 Hook Samuel White 250 440 650 350 440 550 560 400 350 3990
21 Villanueva Yesenia Purple 300 600 500 500 520 450 320 350 450 3990
22 Mendoza Amanda White 200 800 650 350 320 550 440 200 350 3860
23 Velazquez Jesus Black 250 440 600 400 280 550 560 250 400 3730
24 Zaragoza Millie Black 300 480 550 350 400 550 360 250 450 3690
25 Olide Agustin White 200 440 750 400 320 450 480 250 350 3640
26 Villegas Iveth Purple 250 480 800 500 520 100 200 400 350 3600
27 Casillas Andrew White 250 440 700 250 400 600 400 200 300 3540
28 Romero Sandra Purple 400 400 700 350 400 250 360 300 200 3360
29 Gonzalez Gisela Black 300 600 500 300 200 150 480 350 350 3230
30 Aguinaga Yvette White 350 640 850 300 280 250 400 3070
31 Ramirez Brenda Black 500 280 650 300 520 500 320 3070
32 Rangel Rebecca Black 300 600 450 360 450 300 2460
33 Padilla Lisette Black 150 600 850 300 360 2260
Average Score     376 608 725 420 414 530 458 427 365 4173
Top Gun Awards
MAT1 850 Jonathan Vines
LIT1 880 Jonathan Vines
ART1 1000 Noemi Beltran
SCI1 750 Noemi Beltran, Ventura Delarosa, Juan Carlos Gonzalez
SQW1 600 Lucio Nunez
MUS1 800 Veronica Sanchez, Karina Gonzalez
ECO1 760 Jonathan Vines
MAT2 800 Jonathan Vines, Veronica Sanchez
LIT2 600 Noemi Beltran
Team Ranking Top Team Awards
1 24,670 Purple Protozoa MAT Black Fury
2 24,630 Black Fury LIT White Falcons
3 23,410 White Falcons